Ngày Thứ Sáu, 8 tháng 3, 2013 Blog của Báo Mới Hà Nội chia sẻ với bạn đọc bài viết Thống kê dân số gốc việt tại Mỹ
Chúc bạn xem tin tức vui vẻ !!
Thống kê dân số gốc việt tại Mỹ
US CENSUS 2010, VIETNAMESE POPULATION
Vietnamese population | 2000 | 2010 | Số tăng trong 10 năm | Tỳ lệ tăng: |
1,122,528 | 1,548,449 | 425,921 | 37.9% |
Top 10 States with Largest Vietnamese Population: 2010 |
1 | California: | 581,946 |
2 | Texas | 210,913 |
3 | Washington | 66,575 |
4 | Florida | 58,470 |
5 | Virginia | 53,529 |
6 | Georgia | 45,263 |
7 | Massachusetts | 42,915 |
8 | Pennsylvania | 39,008 |
9 | New York | 28,764 |
10 | Louisiana | 28,352 |
Top 10 U.S. Metropolitan Statistical Areas with Largest Vietnamese Population: 2010 |
1 | Los Angeles-Long Beach-Santa Ana, CA | 271,234 |
2 | San Jose-Sunnyvale-Santa Clara, CA | 125,774 |
3 | Houston-Sugar Land-Baytown, | 103,525 |
4 | Dallas-Fort Worth-Arlington, | 71,839 |
5 | Washington-Arlington-Alexandria, DC-VA-MD | 58,767 |
6 | San Francisco-Oakland-Fremont, CA | 55,636 |
7 | Seattle-Tacoma-Bellevue, WA | 55,114 |
8 | San Diego-Carlsbad-San Marcos, CA | 44,202 |
9 | Atlanta-Sandy Springs-Marietta, GA | 36,554 |
10 | Boston-Cambridge-Quincy, MA-NH | 32,353 |
Top 10 Cities with Largest Vietnamese Population: 2010 |
1 | San Jose city, California | 100,486 |
2 | Garden Grove city, California | 47,331 |
3 | Westminster city, California | 36,058 |
4 | Houston city, Texas | 34,838 |
5 | San Diego city, California | 33,149 |
6 | Santa Ana city, California | 23,167 |
7 | Los Angeles city, California | 19,969 |
8 | Anaheim city, California | 14,706 |
9 | Philadelphia city, Pennsylvania | 14,431 |
10 | New York city, New York | 13,387 |
Change in Vietnamese Population by Region: 2000-2010 |
| Number | 2000 | 2010 | 2000 -2010 | Percent |
Northeast | 115,487 | 147,186 | 31,699 | 21.50 |
Midwest | 106,938 | 136,407 | 29,469 | 21.60 |
West | 564,424 | 755,408 | 190,984 | 25.20 |
South | 335,679 | 509,448 | 173,769 | 34.10 |
Vietnamese Population by County: 2010 (with 5,000 or more) |
Orange County, California | 183,766 |
Santa Clara County, California | 125,695 |
Los Angeles County, California | 87,468 |
Harris County, Texas | 80,409 |
San Diego County, California | 44,202 |
King County, Washington | 38,726 |
Alameda County, California | 30,533 |
Tarrant County, Texas | 29,128 |
Fairfax County, Virginia | 28,770 |
Dallas County, Texas | 26,276 |
Sacramento County, California | 25,030 |
Maricopa County, Arizona | 18,934 |
Gwinnett County, Georgia | 16,022 |
Fort Bend County, Texas | 15,557 |
Riverside County, California | 14,623 |
Philadelphia County, Pennsylvania | 14,431 |
Multnomah County, Oregon | 13,969 |
Cook County, Illinois | 13,522 |
San Francisco County, California | 12,871 |
San Bernardino County, California | 12,819 |
Suffolk County, Massachusetts | 12,109 |
Montgomery County, Maryland | 12,089 |
Travis County, Texas | 11,231 |
Orange County, Florida | 10,709 |
Collin County, Texas | 10,013 |
Snohomish County, Washington | 9,790 |
Sedgwick County, Kansas | 9,408 |
Honolulu County, Hawaii | 8,887 |
Clark County, Nevada | 8,483 |
Middlesex County, Massachusetts | 8,361 |
Hennepin County, Minnesota | 8,305 |
Jefferson Parish, Louisiana | 8,288 |
Mecklenburg County, North Carolina | 8,143 |
San Joaquin County, California | 7,812 |
Contra Costa County, California | 7,401 |
Oklahoma County, Oklahoma | 7,316 |
Clayton County, Georgia | 7,211 |
Norfolk County, Massachusetts | 7,108 |
Worcester County, Massachusetts | 6,892 |
Pinellas County, Florida | 6,888 |
Washington County, Oregon | 6,871 |
Hillsborough County, Florida | 6,626 |
Pierce County, Washington | 6,598 |
Salt Lake County, Utah | 6,513 |
Orleans Parish, Louisiana | 5,994 |
Denton County, Texas | 5,764 |
Guilford County, North Carolina | 5,658 |
Kent County, Michigan | 5,314 |
Denver County, Colorado | 5,055 |
Change in Vietnamese Population by State: 2010 (Largest to smallest) |
Census | Change | |||
| Geography | 2000 | 2010 | Number | Percent |
California | 447,032 | 581,946 | 134,914 | 30% |
Texas | 134,961 | 210,913 | 75,952 | 56% |
Washington | 46,149 | 66,575 | 20,426 | 44% |
Florida | 33,190 | 58,470 | 25,280 | 76% |
Virginia | 37,309 | 53,529 | 16,220 | 43% |
Georgia | 29,016 | 45,263 | 16,247 | 56% |
Massachusetts | 33,962 | 42,915 | 8,953 | 26% |
Pennsylvania | 30,037 | 39,008 | 8,971 | 30% |
New York | 23,818 | 28,764 | 4,946 | 21% |
Louisiana | 24,358 | 28,352 | 3,994 | 16% |
North Carolina | 15,596 | 27,304 | 11,708 | 75% |
Oregon | 18,890 | 26,195 | 7,305 | 39% |
Illionois | 19,101 | 25,036 | 5,935 | 31% |
Arizona | 12,931 | 24,216 | 11,285 | 87% |
Maryland | 16,744 | 23,635 | 6,891 | 41% |
Minnesota | 18,824 | 23,544 | 4,720 | 25% |
Colorado | 15,457 | 20,899 | 5,442 | 35% |
New Jersey | 15,180 | 20,628 | 5,448 | 36% |
Michigan | 13,673 | 16,787 | 3,114 | 23% |
Oklahoma | 12,566 | 16,258 | 3,692 | 29% |
Missouri | 10,626 | 14,523 | 3,897 | 37% |
Kansas | 11,623 | 14,015 | 2,392 | 21% |
Ohio | 9,812 | 13,121 | 3,309 | 34% |
Tennessee | 7,007 | 10,033 | 3,026 | 43% |
Nevada | 4,420 | 9,892 | 5,472 | 124% |
Hawaii | 7,867 | 9,779 | 1,912 | 24% |
Connecticut | 7,538 | 9,341 | 1,803 | 24% |
Iowa | 7,129 | 8,347 | 1,218 | 17% |
Utah | 5,968 | 8,025 | 2,057 | 34% |
Nebraska | 6,364 | 7,910 | 1,546 | 24% |
Alabama | 4,628 | 7,398 | 2,770 | 60% |
Mississippi | 5,387 | 7,025 | 1,638 | 30% |
Indiana | 4,843 | 6,845 | 2,002 | 41% |
South Carolina | 4,248 | 6,801 | 2,553 | 60% |
Arkansas | 3,974 | 5,515 | 1,541 | 39% |
Kentucky | 3,596 | 5,046 | 1,450 | 40% |
Wisconsin | 3,891 | 4,877 | 986 | 25% |
New Mexico | 3,274 | 4,726 | 1,452 | 44% |
New Hamshire | 1,697 | 2,472 | 775 | 46% |
Maine Nguồn: http://www.motgoctroi.com/ | ||||
Không có nhận xét nào:
Đăng nhận xét